JV Bun Run 2008 Woodbridge 2008   Mile 3   ED 2007
Snead Ryan 12 16.23 16.16   16.16   17.13
Ramos Javier 12 16.34 16.19   16.18   17.35
Espinosa Victor 11 16.49 16.15   16.24   15.50
Price Sean 11 16.54 16.19   16.34   16.53
Turner Glenn 11 17.27 16.55   17.03   19.47
Ruiz Mike 12 17.4 16.49   17.07   18.03
Castro Adam 11 18.08 17.27   17.20   18.44
Jantz David 11 17.42 17.42   17.44   17.48
Mora Saul 11 19.51 18.56   18.24   -
Goss Lincoln 11 19.05 18.18   18.25   19.48
Toyofuku Joshua 11 18.59 18.20   18.28   -
Groce Ahmed 11 18.49 17.57   18.35   -
McDonald Jabari 11 19.21 19.26   18.57   19.39
Ortiz Alfonso 11 19.14 18.42   19.03   -
Tellier Dillon 11 19.29 18.07   19.57   17.02
Reynaga Rene 11 Sick 20.06   21.26   22.49
Berkowitz Oren 11 20.26 19.39   21.36   23.16
                 
                 
VAR            
Neff Andrew 12 15.55 15.08   15.21   15.31
Price Carl 11 15.55 15.33   15.31   16.39
Franklin Sean 12 16.16 15.23   15.41   15.39
Renfrew Ryan 12 16.17 16.00   16.09   16.45
Stuver Daniel 12 16.23 15.46   16.15   16.20
Baerga Ruben 10 16.08 15.57   16.36   16.00
Penn Christian 10 18.17 16.03   16.43   -
F/S Bun Run 2008 Woodbridge 2008   Mile 3   ED 2007
Carrera Jonathan 10 16.45 dnr   16.23   17.36
Baerga Rory 9 16.43 16.39   16.36   -
Riehl Eric 10 16.51 16.29   16.49   17.29
Romero Sergio 10 17.24 16.30   16.50   18.27
Garcia Jazeel 9 18.03 16.42   17.06   -
Seng Veth 9 18.37 16.40   17.27   -
Ramirez Mario 10 17.55 -   17.37   19.11
Mendoza Brian 10 dnr 18.05   17.57   18.17
Yi Derek 10 17.55 17.29   17.58   19.21
Roa Bradely 10 19.25 18.07   18.02   18.32
Vazquez Raul 9 20.38 19.04   18.12   -
Monaco Colin 9 19.06 18.40   18.19   -
Gutierrez Edwin 9 20.44 18.23   18.25   -
Burkholder Joseph 9 20.35     19.20   -
Bogich John 9 20.16 19.10   19.24   -
Crawford Ray 10 22.07 19.56   19.25   22.50
Bogarin Fernando 9 19.34 19.16   19.29   -
Lopez Julian 9 20.38 20.25   20.02   -
Liu William 10 20.19 20.22   20.11   20.48
Rainier Nicholas 9 21.05 20.19   20.28   -
Carreiro David 9 21.59     20.28   -
Liivoja Cole 9 21.41 20.25   20.55   -
Drake Kenji 9 22.59 20.45   20.59   -
Hazan Jack 9 23 19.56   21.06   -
Ung Kevin 9 dnr 21.14   21.48   -
Madsen Peter 9 23.4 21.38   21.53   -
Gutierrez Jordan 9 dnr 21.20   21.55   -
O'Keefe Christian 9 22.24 21.28   22.00   -
Mayfield Joshua 9 22.45     22.21   -
Eastly Jonathan 9 23.4 21.16   23.16   -
Grabinski Jaime 10       23.43   -
Arano Jonathan 10 23.23     23.46   22.31
Pierce Eric 10 25.25 25.50   24.01   26.03
Edgar Wesley 9 27.13     24.02   -
Christopherson-Schorn Tyler 9 26.03 23.07   24.05   -
Ortiz Erik 9 23.44     24.17   -
Christopherson-Schorn Jordan 9 26.34 24.37   24.57   -
Tran Richard 9 29.04 26.42   26.29   -
Stahl Caleb 9 29.47     26.55   -    
Pugh David 10 23.31 20.50   dnr   21.25    
Park Ethan 10 23.31 22.56   dnr   22.46    
Pantoja Estevan 10 29.59 25.52   dnr   23.50    
Gutierrez Kevin 9 21.36     dnr   -    
Colin Jose 9 25.29     dnr   -