Bun Run
All time                   
1 Ulices Pina 11 15:51 2002
2 Andrew Neff 12 15:55 2008
3 Carl Price 11 15:55 2008
4 Bryan Durham 12 15:59 2001
5 Luis Ruis 12 16:02 2002
6 Pedro Ramos 12 16:06 2004
7 Kevin Brulois 11 16:07 2001
8 Ruben Baerga 10 16:08 2008
9 Sean Franklin 12 16:16 2008
10 Ryan Renfrew 12 16:17 2008
Seniors
1 Andrew Neff 12 15:55 2008
2 Bryan Durham 12 15.59 2001
3 Luis Ruis 12 16:02 2002
4 Pedro Ramos 12 16:06 2004
5 Kevin Brulois 12 16:13 2002
6 Sean Franklin 12 16:16 2008
7 Ryan Renfrew 12 16:17 2008
8 Kevin Word 12 16:19 2002
9 Ryan Snead 12 16:23 2008
10 Daniel Stuver 12 16:23 2008
Juniors
1 Ulices Pina 11 15:51 2002
2 Carl Price 11 15:55 2008
3 Kevin Brulois 11 16:07 2001
4 Bryan Durham 11 16:27 2000
5 Ethan Durham 11 16:28 2004
6 Victor Muro 11 16:33 2004
7 Alan Lopez 11 16.36 2003
8 Andrew Neff 11 16:37 2007
9 Luis Ruiz 11 16:38 2001
10 Pedro Ramos 11 16:40 2003
Sophs
1 Ruben Baerga 10 16:08 2008
2 Kevin Brulois 10 16:22 2000
3 Luis Ruiz 10 16:24 2000
4 Ulices Pina 10 16:30 2001
5 Jonathan Carrera 10 16:45 2008
6 Neff Andrew 10 16:49 2006
7 Bryan Durham 10 16:51 1999
8 Eric Riehl 10 16:51 2008
9 Pedro Ramos 10 17:15 2002
10 Kevin Word 10 17:20 2000
Frosh
1 Rory Baerga 9 16:43 2008
2 Kevin Brulois 9 16:55 1999
3 Bryan Durham 9 17:02 1998
4 Ulices Pina 9 17:19 1999
5 Rubin Baerga 9 17:44 2007
6 Sean Franklin 9 17.44 2005
7 Jazeel Garcia 9 18:03 2008
8 Victor Muro 9 18:08 2002
9 Neff Andrew 9 18.22 2005
10 Veth Seng 9 18:37 2008